Routing
accounting_student_registration_fee_shedul_cancel
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "258683" |
Route Redirection
This page redirects to:
/registration/student-registration/39168/show
(route: "n/a")
Route Matching Logs
Path to match:
/accounting/student-registration-fee-shedul/cancel/258683
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | accounting_account_index | /accounting/account/index | Path does not match |
| 13 | accounting_account_new | /accounting/account/new | Path does not match |
| 14 | accounting_account_show | /accounting/account/{id}/show | Path does not match |
| 15 | accounting_account_edit | /accounting/account/{id}/edit | Path does not match |
| 16 | accounting_accounts_selected_delete | /accounting/account/delete-selection | Path does not match |
| 17 | accounting_cheque_tracking_index | /accounting/cheque-tracking/index | Path does not match |
| 18 | accounting_cheque_tracking_new | /accounting/cheque-tracking/new | Path does not match |
| 19 | accounting_cheque_tracking_edit | /accounting/cheque-tracking/{id}/edit | Path does not match |
| 20 | accounting_cheque_trackings_selected_delete | /accounting/cheque-tracking/delete-selection | Path does not match |
| 21 | accounting_cheque_tracking_paid | /accounting/cheque-tracking/{id}/paid | Path does not match |
| 22 | accounting_cheque_tracking_reject | /accounting/cheque-tracking/{id}/reject | Path does not match |
| 23 | accounting_cheque_tracking_print | /accounting/cheque-tracking/{id}/print | Path does not match |
| 24 | accounting_cheque_tracking_report_print | /accounting/cheque-tracking/print/report | Path does not match |
| 25 | accounting_cheque_tracking_lines_selected_delete | /accounting/cheque-tracking-line/delete-selection | Path does not match |
| 26 | accounting | /accounting | Path does not match |
| 27 | accounting_reports | /accounting/reports | Path does not match |
| 28 | accounting_payment_report | /accounting/paymentReport | Path does not match |
| 29 | interrogate_checkout | /interrogateCheckout | Path does not match |
| 30 | accounting_checkout_state | /checkout-state | Path does not match |
| 31 | accounting_checkout_state_print | /accounting/interrogate-checkout-print | Path does not match |
| 32 | accounting_payment_report_by_level | /accounting/paymentReportByLevel | Path does not match |
| 33 | accounting_payment_report_by_classroom | /accounting/paymentReportByClassroom | Path does not match |
| 34 | accounting_payment_report_by_status | /accounting/paymentReportByStatus | Path does not match |
| 35 | accounting_credit_index | /accounting/credit/index | Path does not match |
| 36 | accounting_credit_students | /accounting/credit/students | Path does not match |
| 37 | accounting_credit_student_add | /accounting/credit/student/{id}/add | Path does not match |
| 38 | accounting_credit_student_registration_fee_add | /accounting/credit/{id}/addStudentRegistrationFee/{idStudentRegistrationFee} | Path does not match |
| 39 | accounting_credit_student_registration_payment_delete | /accounting/credit/{id}/delete/{idStudentRegistrationPayment} | Path does not match |
| 40 | accounting_credit_print | /accounting/credit/{id}/print | Path does not match |
| 41 | accounting_credit_validated | /accounting/credit/{id}/validated | Path does not match |
| 42 | accounting_credits_selected_delete | /accounting/credit/delete-selection | Path does not match |
| 43 | accounting_credit_line_index | /accounting/credit/line/ | Path does not match |
| 44 | accounting_credit_line_new | /accounting/credit/line/new | Path does not match |
| 45 | accounting_credit_line_show | /accounting/credit/line/{id} | Path does not match |
| 46 | accounting_credit_line_edit | /accounting/credit/line/{id}/edit | Path does not match |
| 47 | accounting_credit_line_delete | /accounting/credit/line/{id} | Path does not match |
| 48 | accounting_expense_category_index | /accounting/expense-category/index | Path does not match |
| 49 | accounting_expense_category_new | /accounting/expense-category/new | Path does not match |
| 50 | accounting_expense_category_edit | /accounting/expense-category/{id}/edit | Path does not match |
| 51 | accounting_expense_categories_selected_delete | /accounting/expense-category/delete-selection | Path does not match |
| 52 | accounting_expense_index | /accounting/expense/index | Path does not match |
| 53 | accounting_expense_searh_table | /accounting/expense/_searh-table | Path does not match |
| 54 | accounting_expense_searh_statistiques | /accounting/expense/_searh-statistiques | Path does not match |
| 55 | accounting_expense_aproved | /accounting/expense/aproved | Path does not match |
| 56 | accounting_expense_paids | /accounting/expense/paids | Path does not match |
| 57 | accounting_expense_canceleds | /accounting/expense/canceleds | Path does not match |
| 58 | accounting_expense_new | /accounting/expense/new | Path does not match |
| 59 | accounting_expense_edit | /accounting/expense/{id}/edit | Path does not match |
| 60 | accounting_expense_set_category | /accounting/expense/set-category/{id} | Path does not match |
| 61 | accounting_expense_aprove | /accounting/expense/aprove/{id} | Path does not match |
| 62 | accounting_expense_cancel | /accounting/expense/cancel/{id} | Path does not match |
| 63 | accounting_expense_paid | /accounting/expense/paid/{id}/{idCashRegister} | Path does not match |
| 64 | accounting_expenses_selected_delete | /accounting/expense/delete-selection | Path does not match |
| 65 | accounting_expense_report_print | /accounting/expense/report/print | Path does not match |
| 66 | api_accounting_expense_aprove | /accounting/expense/api/aprove | Path does not match |
| 67 | api_accounting_expense_cancel | /accounting/expense/api/cancel | Path does not match |
| 68 | accounting_expense_restaure | /accounting/expense/restaure/{id}/{idCheckout} | Path does not match |
| 69 | api_chart_accounting_expense_by_month | /accounting/expense/api/chart-expense-by-month | Path does not match |
| 70 | accounting_student_registration_fee_index | /accounting/student-registration-fee/index | Path does not match |
| 71 | accounting_student_registration_fees_selected_delete | /accounting/student-registration-fee/delete-selection | Path does not match |
| 72 | accounting_student_registration_fee_cancel | /accounting/student-registration-fee/cancel/{id} | Path does not match |
| 73 | accounting_student_registration_fee_edit | /accounting/student-registration-fee/{id}/edit | Path does not match |
| 74 | accounting_student_registration_fee_sheduls_selected_delete | /accounting/student-registration-fee-shedul/delete-selection | Path does not match |
| 75 | accounting_student_registration_fee_shedul_delete | /accounting/student-registration-fee-shedul/delete/{id} | Path does not match |
| 76 | accounting_student_registration_fee_shedul_cancel | /accounting/student-registration-fee-shedul/cancel/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.